- Sodium Carbonate
- Calcium Chloride
- Hydrochloric Acid
- Copper Sulfate
- Aluminum Foil
- Zinc Pieces
- Baking Soda
- Vinegar (Acetic Acid)
- Magnesium Tablets
- Spatula
- Graduated Cylinders
- Stirrer
- Candles
- Goggles
- Beakers/Baby food Jar
Reactions | Observation after reaction | Predictions | Observations during reactions | Observation after reaction |
Baking soda + Vinegar | No changes when nothing is added | It will fizz up and Overflow | Began to fizz, but barely came over the top | The liquid settled, and a lot less liquid |
Sugar+ Heat | Normal without changes | It will melt and become sticky, and caramelized | It began melting and burning, and blackening up | Al burned, some of the suger was sticky, the aluminum foil was all burned and created Carbon |
Copper Sulfate + Sodium | Nothing Abnormal | It will most likely fizz, and change color | Only began to change color and also changed shape. | It was blue, and the object was gooey |
Zinc piece + HCL | Nothing different | It will change color | Bubbles started forming, and the zinc became darker. | Gave of hydrogen gas, plus the Zinc became black |
Calcium Chloride + Sodium | Nothing Abnormal | It will change color | Turning into a witish mixture | Became whit |
Copper Sulfate + aluminum | Nothing Abnormal | Change color | Began to change color and replace atoms | Became red |
Starch + Iodine | Everything was normal | Change color | Began to change color | Becam Purple |
Very well done Brin. Your data table is neat and clear and you were able to articulate a conclusion based on your observations. Your further inquiry is a great question for a new lab design.
ReplyDelete